APACER CompactFlash III 512MB

| Zde můžete zadat požadované množství a kliknutím na tlačítko objednat vložíte zvolený počet kusů do košíku. Neuvedete-li počet kusů, vloží se do košíku 1 kus. Množství lze později změnit. |
| Technologie paměťové karty: | CompactFlash III |
| Kapacita (v MB): | 512 |
http://ap.apacer.com/ap/products/Industrial_CompactFlash.htm
Features:
| Compliant with CFA 3.0 specifications | |
| Built-in HW ECC and SMART Functions | |
| Advanced wear-leveling and Block Management | |
| Intelligent Power Failure Recovery | |
| Shock resistance and Anti-vibration | |
| Low power consumption |
Specifications:
| Model | CFC III |
| Connector | 50-pin |
| Form Factor | CompactFlash Type I, 36.4mm (W) x 42.8mm(H) x 3.3mm (T) |
| Capacity | 128MB~16GB |
| Sustained Read/Write Performance(MB/sec) | Standard: 35/15; High Speed:35/25 |
| Transfer Mode | PIO Mode-6; MWDMA Mode-4; UDMA Mode-4 |
| ECC Support | Up to 8 bit correction per 512 bytes (BCH) |
| Standard Op Temp. (°C) | 0~70 |
| Extended Op Tem. (°C) | -40~+85 |
| Storage Temp.(°C) | -40~+100 |
| Shock | 1500G |
| Vibration | 15G |
| Humidity | 5% to 95% |
| Lower Power Consumption (3.3V/5.0V) | •Active mode (Typical): 80mA/95mA |
| Product Type | Standard (STD), Non-Removable Setting (NR), Non- DMA (ND), Extended Temp. (ET) |
| Certification | CE, EN55022, CISPR 22, EN55024, EN6100 |









